The company has its own machine park that consists of 9 machines including the CNC turning centres, the CNC milling centres and others.
Here are some additional characteristics of the equipment by type of activity:
Horizontal Machining Centre OKUMA MA-50 HB – machining centre;
| Max Machining Volume | mm | 700 x 800 x 700 |
| X-axis column L/R | mm | 700 |
| Y-axis spindle U/D | mm | 800 |
| Z-axis table B/F | mm | 700 |
| Spindle center to pallet surface | mm | 50 ~ 850 |
| Spindle nose to pallet center | mm | 150 ~850 |
| Rotary pallet size (2 pcs) | mm | 500 x 500 |
| Indexing angle | deg | 1 |
| Max load capacity | kg | 800 |
| Max work dimension | mm | Ф 800 x 900 |
| Bearing dia | mm | Ф 100 (ф 110) |
| Spindle speed | 1/min | 5000 (10000) |
| Magazine capaciti | tools | 40 |
| Max tool dia (w/ adjacent ) | mm | Ф 140 |
| Max tool dia (w/o adjacent ) | Ф 240 | |
| Pallet changer | 2-pallet rotary-shuttle | |
| Positioning accuracy | mm | +/- 0.004/ full stroke |
| Repeatable positioning accuracy | mm | +/- 0015 |

OKUMA LB300 –MW x 500 – sub-spindle turning and milling centre;
Swing over bed |
mm | ф 530 |
| Swing over saddle | mm | ф 420 |
| Distance between noses | mm | 760 |
| Max turning dia | mm | Main: 370/ Sub: 260 |
| X-axis | mm | 260 (185+75) |
| Z-axis | mm | 520 |
| W-axis | mm | 520 |
| C-axis | 360 grad.(rotary axis control increments 0,001 grad) | |
| Spindle speed | 1/min | Main: 45 ~ 4500 / Sub: 45 ~ 4500 |
| Speed range | 2 auto ranges | |
| Spindle bore diameter | mm | Main: 62 / Sub: 53 |
| Diameter at front bearing | mm | Main: 100 / Sub: 80 |
| Tool shank height | mm | 25 |
| Boring bar shank diameter | mm | Main only ф40 / Sub ф20 |
| Indexing time | 0.1 / index | |
| Cutting feedrate | mm/rev | X, Z, W: 0.001 ~ 1000.000 |

Takisawa WAEX-508 – sub-spindle lathe;
Swing over bed |
mm | ф 550 |
| Swing over saddle | mm | ф 440 |
| Distance between noses | mm | 760 |
| Max turning dia | mm | Main: 450 Sub:260 |
| X-axis | mm | 260 (185+75) |
| Z-axis | mm | 520 |
| W-axis | mm | 520 |
| C-axis | 360 grad.(rotary axis control increments 0,001 grad) | |
| Spindle speed | 1/min | Main: 45 ~ 4500 / Sub: 45 ~ 4500 |
| Speed range | 2 auto ranges | |
| Spindle bore diameter | mm | Main: 62 / Sub: 53 |
| Diameter at front bearing | mm | Main: 100 / Sub: 80 |
| Tool shank height | mm | 25 |
| Boring bar shank diameter | mm | Main only ф40 / Sub ф20 |
| Indexing time | 0.1 / index | |
| Cutting feedrate | mm/rev | X, Z, W: 0.001 ~ 1000.000 |

OKUMA LB300 xC500 – lathe;
Swing over bed |
mm | ф 530 |
| Swing over saddle | mm | ф 420 |
| Distance between noses | mm | 760 |
| Max turning dia | mm | Main: 370 |
| X-axis | mm | 260 (185+75) |
| Z-axis | mm | 520 |
| W-axis | mm | 520 |
| Spindle speed | 1/min | Main: 45 ~ 4500 |
| Speed range | 2 auto ranges | |
| Spindle bore diameter | mm | Main: 83 |
| Diameter at front bearing | mm | Main: 100 |
| Tool shank height | mm | 25 |
| Boring bar shank diameter | mm | Main only ф72 |
| Indexing time | 0.1 / index | |
| Cutting feedrate | mm/rev | X, Z, W: 0.001 ~ 1000.000 |

Vertical center Mazak Nexus 510C-2 – vertical milling centre;
X-axis stroke L/R |
mm | 1050 |
| Y-axis stroke B/F | mm | 510 |
| Z-axis stroke U/D | mm | 510 |
| Distance from column | mm | 576 |
| Table size | mm | 1300x550 |
| Max. load capacity | kg | 1200 |
| Max. spindle speed | rpm | 12000 |
| Spindle speed range | Stepless | |
| Spindle taper | No. 40 | |
| Spindle acceleration | sec | 2.04 |
| Tool shank | CAT No.40 | |
| Max. tool diam. | mm | 125 |
| Tool change time | sek | 1.3 |

Mazak QUICK TURN Nexus 250 M – lathe.
Max. swing |
mm | 675 |
| Swing over carriage | mm | 350 |
| Max machining Dia. | mm | 380 |
| Max machining length | mm | 504 |
| Bar work capaciti | mm | 77 |
| X-axis travel | mm | 230 |
| Z-axis travel | mm | 575 |
| Spindle speed | rpm | 4000 |
| Spindle bore | mm | 88 |
| Number of tools | tools | 12 |
| Turning tool shank | mm | 25 |
| Spindle speed | rpm | 4500 |

CNC Vertical milling center Mazak VCS 530C
| Work table cross dimension | mm | 1,300 |
| Work table longitudinal dimension | mm | 550 |
| Spindle taper bore | taper | 7/24 No. 40 |
| Rotating speed maximum | min-¹ | 12,000 |
| X-axis | mm/min | 42,000 |
| Z-axis | mm/min | 42,000 |
| W-axis | mm/min | 42,000 |
| Table work dimension (cross) | mm | 1,300 |
| Table work dimension (longitudinal) | mm | 550 |
| Magazine capacity (standard) | 30 | |
| Tool shank | CAT | 40 |
| Width | mm | 2,950 |
| Length | mm | 2,929.0 |